Description
BR008 17X9 5X5.0 MN-BLUE 0MM
Specifications:
Size Description | 17X9 |
Diameter | 17.0 |
Width | 9.0 |
Lug Count | 5 |
Bolt Pattern Metric | 5X127 |
Bolt Pattern Standard | 5X5.0 |
Offset | 0 |
Backspacing | 5.0 |
Center Bore | 71.5 |
Load Rating Metric | 1133.0 |
Load Rating Standard | 2500.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBR85127MB |
TPMS Compatible | 1 |
Wheel Weight | 29.66 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 008 |
Style | ALPHA |
Source Country | CN |
Box Label Description | MN-BLUE |
Rivet Part Number | BRRBTARYSTUD |
Rivet Quantity | 24 |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 1.72 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Description | MIDNIGHT BLUE |
Bolt Pattern MM1 | 127 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.