Description
BR007 16X8 6X5.5 OD-GRN-BLK-LP -10MM
Specifications:
Size Description | 16X8 |
Diameter | 16.0 |
Width | 8.0 |
Lug Count | 6 |
Bolt Pattern Metric | 6X139.7 |
Bolt Pattern Standard | 6X5.5 |
Offset | -10 |
Backspacing | 4.11 |
Center Bore | 106.1 |
Load Rating Metric | 1133.0 |
Load Rating Standard | 2500.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBRMLT56HMBW |
TPMS Compatible | 1 |
Wheel Weight | 28.2 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 007 |
Style | ATLAS |
Source Country | CN |
Box Label Description | OD-GRN-BLK-LP |
Rivet Part Number | BRRBTARYSTUD |
Rivet Quantity | 16 |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 1.11 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Description | OLIVE DRAB GREEN WITH BLACK LIP |
Bolt Pattern MM1 | 139.7 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.