Description
BR007 17X8 5X4.5/5.0 OD-GRN-BLK-LP 38MM
Specifications:
Size Description | 17X8 |
Diameter | 17.0 |
Width | 8.0 |
Lug Count | 5 |
Bolt Pattern Metric | 5X114.3/5X127 |
Bolt Pattern Standard | 5X4.5/5.0 |
Offset | 38 |
Backspacing | 6.0 |
Center Bore | 72.56 |
Load Rating Metric | 1224.0 |
Load Rating Standard | 2700.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBRMLT56HMBW |
TPMS Compatible | 1 |
Wheel Weight | 33.66 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 007 |
Style | ATLAS |
Source Country | CN |
Box Label Description | OD-GRN-BLK-LP |
Bolt Pattern MM2 | 127 |
Rivet Part Number | BRRBTARYSTUD |
Rivet Quantity | 16 |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 0.67 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Description | OLIVE DRAB GREEN WITH BLACK LIP |
Bolt Pattern MM1 | 114.3 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.