Description
BR007 20X10 BLANK OD-GRN-BLK-LP -18MM (108-155)
Specifications:
Size Description | 20X10 |
Diameter | 20.0 |
Width | 10.0 |
Bolt Pattern Metric | BLANK |
Bolt Pattern Standard | BLANK |
Offset | -18 |
Backspacing | 4.79 |
Center Bore | 72.56 |
Load Rating Metric | 1133.0 |
Load Rating Standard | 2500.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBRMLT56HMBW |
TPMS Compatible | 1 |
Wheel Weight | 48.0 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 007 |
Style | ATLAS |
Source Country | CN |
Box Label Description | OD-GRN-BLK-LP |
Bolt Pattern MM2 | BLANK |
Smallest Bolt Pattern | 108 |
Largest Bolt Pattern | 140 |
Min Lug Count | 3 |
Max Lug Count | 6 |
Rivet Part Number | BRRBTARYSTUD |
Rivet Quantity | 16 |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 1.23 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Description | OLIVE DRAB GREEN WITH BLACK LIP |
Bolt Pattern MM1 | BLANK |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.