Description
BR008 18X9 8X180 MN-BLUE 20MM
Specifications:
Size Description | 18X9 |
Diameter | 18.0 |
Width | 9.0 |
Lug Count | 8 |
Bolt Pattern Metric | 8X180 |
Bolt Pattern Standard | 8X180 |
Offset | 20 |
Backspacing | 5.79 |
Center Bore | 124.2 |
Load Rating Metric | 1678.0 |
Load Rating Standard | 3700.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBR88165180MB |
TPMS Compatible | 1 |
Wheel Weight | 35.2 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 008 |
Style | ALPHA |
Source Country | CN |
Box Label Description | MN-BLUE |
Rivet Part Number | BRRBTARYSTUD |
Rivet Quantity | 24 |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 1.22 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Description | MIDNIGHT BLUE |
Bolt Pattern MM1 | 180 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.