Description
BR011 17X9 5X5.0 M-BLK -38MM
Specifications:
Size Description | 17X9 |
Diameter | 17.0 |
Width | 9.0 |
Lug Count | 5 |
Bolt Pattern Metric | 5X127 |
Bolt Pattern Standard | 5X5.0 |
Offset | -38 |
Backspacing | 3.5 |
Center Bore | 71.5 |
Load Rating Metric | 1133.0 |
Load Rating Standard | 2500.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBR9PSCFFTMX |
TPMS Compatible | 1 |
Wheel Weight | 24.8 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 011 |
Style | SHOGUN |
Source Country | CN |
Box Label Description | M-BLK |
Open End Cap | NONE |
Rivet Part Number | NONE |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 1 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 1.49 |
Construction Type | Flow Formed Aluminum |
Material | FF |
Fancy Finish Description | MATTE BLACK |
Bolt Pattern MM1 | 127 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.