Description
BR012 17X8.5 6X135 M-BRNZ -10MM
Specifications:
Size Description | 17X8.5 |
Diameter | 17.0 |
Width | 8.5 |
Lug Count | 6 |
Bolt Pattern Metric | 6X135 |
Bolt Pattern Standard | 6X135 |
Offset | -10 |
Backspacing | 4.36 |
Center Bore | 87.1 |
Load Rating Metric | 1678.0 |
Load Rating Standard | 3700.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBR86135MB |
Certification | SAE J2530 JWL VIA |
TPMS Compatible | 1 |
Wheel Weight | 34.17 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 012 |
Style | BR012 OUTBACK |
Source Country | CN |
Box Label Description | M-BRNZ |
Rivet Part Number | BRRBTARYSTUD |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 0 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 1.05 |
Construction Type | Cast Aluminum |
Material | CA |
Fancy Finish Description | MATTE BRONZE |
Bolt Pattern MM1 | 135 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.