Description
BR015 17X8.5 6X5.5 M-BLK 25MM
Specifications:
Size Description | 17X8.5 |
Diameter | 17.0 |
Width | 8.5 |
Lug Count | 6 |
Bolt Pattern Metric | 6X139.7 |
Bolt Pattern Standard | 6X5.5 |
Offset | 25 |
Backspacing | 5.73 |
Center Bore | 106.1 |
Load Rating Metric | 1202.0 |
Load Rating Standard | 2650.0 |
Division | 10 |
Rear Only | 0 |
Barrel Config | S |
Cap Part Number | CCBR9PSCFFTMM |
Certification | SAE J2530 JWL VIA |
TPMS Compatible | 1 |
Wheel Weight | 26.23 |
Brand Description | Black Rhino Hard Alloys |
Display Style Number | 015 |
Style | BR015 VOLL |
Source Country | CN |
Box Label Description | M-BLK |
Open End Cap | NONE |
Rivet Part Number | NONE |
PVD Finish | 0 |
Stainless Lip | 0 |
Flow Formed | 1 |
Forged | 0 |
Two Piece | 0 |
Steel Wheel | 0 |
Bead Lock | 0 |
Not DOT Approved | 0 |
Lip Depth | 0.39 |
Construction Type | Flow Formed Aluminum |
Material | FF |
Fancy Finish Description | MATTE BLACK |
Bolt Pattern MM1 | 139.7 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.