Description
BRSDM 16X8 5X4.5 M-BLK -10MM
Specifications:
Size Description | 16X8 |
Diameter | 16.0 |
Width | 8.0 |
Lug Count | 5 |
Bolt Pattern Metric | 5X114.3 |
Bolt Pattern Standard | 5X4.5 |
Offset | -10 |
Backspacing | 4.11 |
Center Bore | 76.1 |
Load Rating Metric | 1111.0 |
Load Rating Standard | 2450.0 |
Division | 10 |
Barrel Config | S |
Cap Part Number | CCBRPSC022BLA-MB |
Other Accessories | NONE |
TPMS Compatible | 1 |
Wheel Weight | 25.0 |
Brand Description | Black Rhino |
Display Style Number | SDM |
Style | STADIUM |
Source Country | CN |
Box Label Description | M-BLK |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Open End Cap | NONE |
Rivet Part Number | NONE |
Flow Formed | 1 |
Lip Depth | 2.56 |
Construction Type | Flow Formed Aluminum |
Material | FF |
Fancy Finish Description | MATTE BLACK |
Bolt Pattern MM1 | 114.3 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.