Description
BRSND 18X8 5X100 SGL-BLK-MCH-DDT-RG 35MM
Specifications:
Size Description | 18X8 |
Diameter | 18.0 |
Width | 8.0 |
Lug Count | 5 |
Bolt Pattern Metric | 5X100 |
Bolt Pattern Standard | 5X100 |
Offset | 35 |
Backspacing | 5.88 |
Center Bore | 56.15 |
Load Rating Metric | 1111.0 |
Load Rating Standard | 2450.0 |
Division | 10 |
Barrel Config | S |
Cap Part Number | CCBRPSC029MB |
Other Accessories | NONE |
TPMS Compatible | 1 |
Wheel Weight | 28.24 |
Brand Description | Black Rhino |
Display Style Number | SND |
Style | SANDSTORM |
Source Country | CN |
Box Label Description | SGL-BLK-MCH-DDT-RG |
Finish Warranty | ONE YEAR |
Structural Warranty | LIFETIME |
Smallest Bolt Pattern | 0 |
Largest Bolt Pattern | 0 |
Rivet Part Number | NONE |
Flow Formed | 1 |
Lip Depth | 0.0 |
Construction Type | Flow Formed Aluminum |
Material | FF |
Fancy Finish Description | SEMI GLOSS BLACK W/ MACHINED DARK TINT RING |
Bolt Pattern MM1 | 100 |
Prop65 Chemical 1 | Chromium (hexavalent compounds) |
Prop65 Chemical 2 | Nickel (Metallic) |
Prop65 Chemical 3 | Lead |
Reviews
There are no reviews yet.